eLux
0.7" Polysilicon TFT LCD x 3 / 4:3 (Native) 16:9 / 2200 ANSI-Lumen, / 700:1 / SVGA (800x600) / 2.72kg
3LCD / 4:3 (Native) 5:4 / 2500 ANSI-Lumen, / 500:1 / SVGA (800x600) / 2.9kg
0.7" Polysilicon LCD w/ MLA / 4:3 (Native), 16:9 / 2200 ANSI-Lumen, / 500:1 / XGA (1024x768) / 2.72kg
0.6" LCD x 3 / 4:3 (Native) 5:4 / 2200 ANSI-Lumen, / 500:1 / XGA (1024x768) / 2.9kg
0.6" LCD x 3 / 4:3 (Native) 5:4 / 2600 ANSI-Lumen, / 500:1 / XGA (1024x768) / 2.9kg
0.6" LCD x 3 / 4:3 (Native) 5:4 / 2500 ANSI-Lumen, / 500:1 / XGA (1024x768) / 3.31kg
0.6" LCD x 3 / 4:3 (Native) 5:4 / 2600 ANSI-Lumen, / 500:1 / XGA (1024x768) / 2.9kg
0.6" LCD x 3 / 4:3 (Native) 5:4 / 3000 ANSI-Lumen, / 500:1 / XGA (1024x768) / 3.31kg
0.6" LCD x 3 / 4:3 (Native) 5:4 / 3000 ANSI-Lumen, / 500:1 / XGA (1024x768) / 3.13kg
0.9" Polysilicon LCD / 4:3 (Native), 16:9 / 3000 ANSI-Lumen, / 500:1 / XGA (1024x768) / 5.9kg
0.9" Polysilicon LCD / 4:3 (Native), 16:9 / 3600 ANSI-Lumen, / 500:1 / XGA (1024x768) / 5.9kg
0.99" Polysilicon LCD / 4:3 (Native), 16:9 / 4000 ANSI-Lumen, / 500:1 / XGA (1024x768) / 5.9kg
0.7" Polysilicon LCD / 4:3 (Native), 16:9 / 2200 ANSI-Lumen, / 500:1 / XGA (1024x768) / 3.18kg
0.7" Polysilicon LCD / 4:3 (Native), 16:9 / 2600 ANSI-Lumen, / 500:1 / XGA (1024x768) / kg
0.79" Polysilicon LCD / 4:3 (Native), 16:9 / 3000 ANSI-Lumen, / 500:1 / XGA (1024x768) / 3.18kg
0.79" LCD x 3 / 4:3 (Native) 16:9 / 4500 ANSI-Lumen, / 500:1 / XGA (1024x768) / 7.48kg


