| Projektor |
| Control | USB type Bx1 Dsub9(RS-232C)x1 |
| Zulassungen | Safety: UL / cUL, CE EMC: FCC, CE |
| General |
| Hersteller | EIKI |
| Display-Typ | 1.0" Polysilicon TFT active matrix LCD, organic type |
| Native Auflösung | 1024x768 |
| Anzahl der Farben | 786,432 (1024x768)x3 |
| Kontrastverhältnis | 1000:1 |
| Helligkeit (ANSI Lumen) | 5000 ANSI Lumen |
| Grafikstandard | UXGA */ WXGA * / SXGA+ */ SXGA * / XGA /SVGA / VGA / MAC (*:Compression) |
| Video-Kompatibilität | PAL / SECAM / NTSC/ NTSC 4.43 / PAL-M / PAL-N |
| Größe |
| Abmessungen (BxHxT) | 45.1 x 17.5 x 55.07 cm (including projection) |
| Gewicht | 15.4 kg |
| Bedienung |
| Stromversorgung | 100V~240V AC(auto voltage) |
| Stromverbrauch | Up to 550W (stand-by: 16W) |
| Betriebstemperatur | 5 - 40 Centigrade degrees |
| Lagertemperatur | -10 - 60 Centigrade degrees |
| Dot Clock | Analog/140MHz |
| Lüftergeräusche | 32 / 36 / 39 dBA (Eco / Normal / High) , Auto fan control |
| Ein-Ausgänge |
| Audio | RCAx2(L,R) Mini-jack(stereo)x2 Mini jack(stereo)x1 |
| Eingänge | Dsub15 x1 5BNCx1 DVI-D(HDCP)x1 RCA (Video)x1 5BNC(Y-Pb/Cb-Pr/Cr)x1 Mini DIN 4-pin(S-Video)x1 |
| Ausgänge | Dsub15x1 |
| Objektiv / Lampe |
| Projektionslampe | 330 Watt NSHA |
| Lamp Life | 3000H (Eco mode)/2500H (Normal mode)/2000H (High mode) |
| V-Sync Range | 50Hz~100Hz |
| H-Sync Range | 15kHz~100kHz |
| Vertikale Keystone-Korrektur | +/-40 degrees |
| Horizonal Keystone-Korrektur | +/-20degrees |
| Projection Lens | F 1.7-2.1, f=33-43 mm, Power Zoom X1.3 & Focus |
| Projektion Bildschirmgröße (Diagonale) | 30" ~ 300" *with Standard Lens |
| Projektionsabstand | 1.2 ~ 10.0 m *with Standard Lens |
| Sonstige |
| Merkmale | 3W+3W(stereo), Mini jack(stereo) x1(Wired R/C), Dsub25 x1(for Network box *Option: PjNET-50) |
| Lieferumfang |
| Lieferumfang | Owner's Manual(+CD-ROM)x1,Quick guidex1, Remote control(with 2"AAA" batteries)x1, Power cord, Computer cable(Dsub15-Dsub15)x1,USB cable x1(for Mouse control) ,Lens cap x1(XGC500), Lens Mount cover x1(XGC500L), PIN code label |