Epson
PolySilicon TFT Active Matrix LCD x 3 / 16:10 (Native) 4:3, 16:9 / 2500 ANSI-Lumen, / 2000:1 / WXGA (1280x800) / 3.18kg
PolySilicon TFT Active Matrix LCD x 3 / 16:10 (Native) 4:3, 16:9 / 2500 ANSI-Lumen, / 2000:1 / WXGA (1280x800) / 3.18kg
3LCD / 4:3 (Native) 16:9 / 2200 ANSI-Lumen, / 400:1 / XGA (1024x768) / 2.9kg
3LCD / 4:3 (Native) 16:9 / 2600 ANSI-Lumen, / 2000:1 / XGA (1024x768) / 3.13kg
3LCD / 4:3 (Native) 16:9 / 2600 ANSI-Lumen, / 2000:1 / XGA (1024x768) / 3.13kg
3LCD / 4:3 (Native) 16:9 / 2600 ANSI-Lumen, / 2000:1 / XGA (1024x768) / 3.18kg
3LCD / 16:10 (Native) 4:3, 16:9 / 2500 ANSI-Lumen, / 3000:1 / WXGA (1280x800) / 2.31kg
3LCD / 16:9 (Native) 4:3 / 1800 ANSI-Lumen, / 36000:1 / HD (1920x1080) / 7.3kg
3LCD / 16:9 (Native) 4:3 / 1600 ANSI-Lumen, / 200000:1 / HD (1920x1080) / 7.3kg
3LCD / 16:10 (Native) 4:3, 16:9 / 2500 ANSI-Lumen, / 3000:1 / WXGA (1280x800) / 4.31kg
3LCD / 16:9 (Native) 4:3 / 1800 ANSI-Lumen, / 36000:1 / HD (1920x1080) / 7.3kg
3LCD / 16:9 (Native) 4:3 / 1600 ANSI-Lumen, / 200000:1 / HD (1920x1080) / 7.3kg
3LCD / 16:10 (Native) 4:3, 16:9, 5:4 / 6000 ANSI-Lumen, / 5000:1 / WUXGA (1920x1200) / 21.95kg
3LCD / 16:10 (Native) 4:3, 16:9 / 7000 ANSI-Lumen, / 5000:1 / WXGA (1280x800) / 21.95kg
3LCD / 4:3 (Native) 16:9 / 2300 ANSI-Lumen, / 2000:1 / SVGA (800x600) / 2.31kg
3LCD / 16:10 (Native) 4:3, 16:9 / 2200 ANSI-Lumen, / :1 / WXGA (1280x800) / 2.31kg
/ 4:3 (Native) 16:9 / 4000 ANSI-Lumen, / :1 / XGA (1024x768) / kg
0.55" Pollysilicon TFT LCDx3 / 4:3 (Native) 16:9 / 2600 ANSI-Lumen, / 2000:1:1 / XGA (1024x768) / 1.68kg
0.59" Polysilicon TFT LCDx3 / 16:10 (Native) 4:3, 16:9 / 2600 ANSI-Lumen, / 2000:1:1 / WXGA (1280x800) / 1.68kg
0.59" Polysilicon TFT LCDx3 / 16:10 (Native) 4:3, 16:9 / 3000 ANSI-Lumen, / 2000:1:1 / WXGA (1280x800) / 1.68kg


